| Date* | Dry Creek | Paregien |
| 1/24 | 0.07* | |
| 1/8 | 0.04 | 6.70 |
| 1/5 | 0.35 | |
| 1/4 | 0.23 | |
| 1/3 | 0.37 | |
| 1/2 | 0.60 | |
| 1/1 | 0.33 | |
| 12/27 | 0.32 | |
| 12/26 | 0.94 | |
| 12/25 | 1.65 | |
| 12/24 | 0.50 | |
| 11/21 | 0.15 | 3.05 |
| 11/18 | 0.75 | |
| 11/17 | 0.46 | |
| 11/16 | 1.02 | |
| 11/15 | 0.12 | |
| 11/14 | 0.12 | |
| 10/15 | 0.88 | 1.69 |
| 10/14 | 0.67 | |
| 10/4 | 0.08 | 0.90 |
| 10/3 | 0.36 | |
| 9/20 | 0.26 | |
| 9/19 | 0.08 | |
| Totals | 10.34 | 12.34 |
* accumulated wet fog 1/9-1/24






