DATE | PREVIOUS HIGH | A.M. LOW | RAIN | DRY CREEK FLOW cfs USACE DATA* | TODAY’S NOTES | RANCH NOTES | |
6/21 | 98 | 59 | |||||
6/20 | 89 | 57 | |||||
6/19 | 85 | 61 | |||||
6/18 | 82 | 50 | |||||
6/17 | 101 | 58 | |||||
6/16 | 103 | 61 | |||||
6/15 | 95 | 61 | |||||
6/14 | 90 | 66 | |||||
6/13 | 103 | 68 | |||||
6/12 | 107 | 66 | |||||
6/11 | 107 | 60 | |||||
6/10 | 100 | 59 | Process calves | ||||
6/9 | 101 | 66 | |||||
6/8 | 100 | 62 | wean Belle Pt. | ||||
6/7 | 97 | 60 | |||||
6/6 | 94 | 62 | |||||
6/5 | 92 | 60 | |||||
6/4 | 95 | 60 | |||||
6/3 | 96 | 59 | |||||
6/2 | 98 | 59 | |||||
6/1 | 91 | 53 | |||||
5/31 | 85 | 51 | |||||
5/30 | 82 | 51 | |||||
5/29 | 88 | 54 | |||||
5/28 | 92 | 59 | cloudy | ||||
5/27 | 103 | 63 | Process Par calves | ||||
5/26 | 107 | 63 | wean Paregien | ||||
5/25 | 101 | 63 | |||||
5/24 | 95 | 59 | |||||
5/23 | 94 | 57 | |||||
5/22 | 91 | 53 | |||||
5/21 | 98 | 51 | |||||
5/20 | 98 | 60 | |||||
5/19 | 97 | 65 | |||||
5/18 | 90 | 62 | preg EB | ||||
5/17 | 93 | 53 | |||||
5/16 | 87 | 58 | wean EB | ||||
5/15 | 85 | 61 | |||||
5/14 | 88 | 52 | |||||
5/13 | 81 | 45 | Preg 0s | ||||
5/12 | 75 | 39 | |||||
5/11 | 75 | 38 | |||||
5/10 | 73 | 40 | Vis: done | Ship Wagyu | |||
5/9 | 77 | 40 | Vis: seep | ||||
5/8 | 83 | 45 | Vis: almost done | ||||
5/7 | 89 | 57 | Vis: trickle | ||||
5/6 | 94 | 53 | Vis: trickle | preg R/R, WB | |||
5/5 | 90 | 55 | Vis: trickle | ||||
5/4 | 85 | 47 | Vis: 1/2 cfs | ||||
5/3 | 87 | 48 | Vis: 1- cfs | Ship Wagyu | |||
5/2 | 81 | 51 | Vis: 1- cfs | ||||
5/1 | 86 | 51 | Vis: 1 cfs | ||||
4/30 | 80 | 48 | Vis: 1 cfs | ||||
4/29 | 77 | 43 | Vis: 1 cfs | ||||
4/28 | 82 | 48 | Vis: 1 cfs | ||||
4/27 | 83 | 49 | Vis: 1 cfs | ||||
4/26 | 90 | 49 | Vis: 1 cfs | ||||
4/25 | 83 | 48 | Vis: 3 cfs | ||||
4/24 | 77 | 47 | Vis: 3 cfs | ||||
4/23 | 67 | 43 | 0.01 | Sprinkles – Vis: 5 cfs | |||
4/22 | 76 | 49 | 0.39 | Rain – Vis: 10 cfs | |||
4/21 | 80 | 46 | Vis: 1 cfs | ||||
4/20 | 80 | 45 | Vis: 1 cfs | ||||
4/19 | 83 | 49 | Vis: 1 cfs | ||||
4/18 | 81 | 48 | Vis: 1 cfs | ||||
4/17 | 76 | 46 | Vis: 1 cfs | Easter | |||
4/16 | 75 | 43 | 0.05 | Showers | |||
4/15 | 75 | 42 | Vis: 1 cfs | ||||
4/14 | 70 | 40 | Vis: 1 cfs | Process Wagyu | |||
4/13 | 65 | 35 | Vis: 1 cfs | ||||
4/12 | 68 | 34 | 0.03 | Showers | Process Wagyu | ||
4/11 | 72 | 40 | Vis: 1 cfs | ||||
4/10 | 80 | 52 | Vis: 2 cfs | ||||
4/9 | 96 | 56 | Vis: 2 cfs | ||||
4/8 | 95 | 51 | Vis: 2 cfs | ||||
4/7 | 86 | 49 | Vis: 2 cfs | ||||
4/6 | 79 | 46 | Vis: 2 cfs | Process Wagyu | |||
4/5 | 77 | 44 | Vis: 2 cfs | ||||
4/4 | 80 | 46 | Vis: 2 cfs | ||||
4/3 | 82 | 49 | Vis: 2 cfs | ||||
4/2 | 79 | 50 | Vis: 2 cfs | ||||
4/1 | 73 | 46 | Vis: 3 cfs | Process Wagyu | |||
3/31 | 75 | 51 | Vis: 3 cfs | ||||
3/30 | 68 | 53 | Vis: 3 cfs | ||||
3/29 | 67 | 46 | 0.16 | Rain | |||
3/28 | 84 | 54 | 0.02 | Showers | |||
3/27 | 88 | 51 | Vis: 3 cfs | ||||
3/26 | 90 | 51 | Vis: 4 cfs | ||||
3/25 | 89 | 50 | Vis: 4 cfs | ||||
3/24 | 88 | 51 | Vis: 4 cfs | ||||
3/23 | 85 | 47 | Vis: 4 cfs | ||||
3/22 | 74 | 44 | Vis: 4 cfs | ||||
3/21 | 65 | 40 | Vis: 5 cfs | ||||
3/20 | 70 | 49 | 0.05 | Showers | Vernal Equinox | ||
3/19 | 78 | 49 | Vis: 5 cfs | ||||
3/18 | 76 | 42 | Vis: 5 cfs | ||||
3/17 | 75 | 48 | Vis: 5 cfs | ||||
3/16 | 76 | 46 | Vis: 5 cfs | ||||
3/15 | 75 | 42 | Vis: 5 cfs | ||||
3/14 | 72 | 40 | Vis: 6 cfs | ||||
3/13 | 77 | 40 | Vis: 6 cfs | ||||
3/12 | 71 | 41 | Vis: 6cfs | ||||
3/11 | 66 | 42 | Vis: 6 cfs | ||||
3/10 | 69 | 40 | Vis: 8 cfs | ||||
3/9 | 66 | 36 | Vis: 8 cfs | ||||
3/8 | 62 | 40 | Vis: 10 cfs | ||||
3/7 | 63 | 37 | No Data | Vis: 10 cfs | |||
3/6 | 54 | 35 | 0.04 | Showers | |||
3/5 | 57 | 38 | 0.57 | Rain | |||
3/4 | 77 | 50 | 0.45 | Rain | |||
3/3 | 79 | 41 | Vis: 5 cfs | ||||
3/2 | 76 | 39 | Vis: 5 cfs | Branding: Belle Pt. | |||
3/1 | 73 | 37 | Vis: 5 cfs | ||||
2/28 | 69 | 36 | Vis: 6 cfs | ||||
2/27 | 65 | 41 | Vis: 8 cfs | ||||
2/26 | 61 | 33 | Vis: 8 cfs | ||||
2/25 | 59 | 31 | Vis: 8 cfs | ||||
2/24 | 50 | 31 | |||||
2/23 | 63 | 35 | 0.48 | Rain | |||
2/22 | 61 | 37 | 0 | Vis: 4 cfs | |||
2/21 | 72 | 40 | 0 | Visual: 4 cfs | |||
2/20 | 71 | 38 | 0 | Vis: 4 cfs | |||
2/19 | 70 | 36 | 0 | Vis: 4cfs | |||
2/18 | 69 | 36 | 0 | Vis: 4 cfs | Branding: Rocky/Ridenhour | ||
2/17 | 65 | 35 | 0 | Vis: 4 cfs | |||
2/16 | 60 | 35 | 0 | Vis: 4 cfs | |||
2/15 | 76 | 43 | 0 | Vis: 4 cfs | |||
2/14 | 76 | 42 | 0 | Vis: 4 cfs | |||
2/13 | 79 | 43 | 0 | Vis: 5 cfs | |||
2/12 | 76 | 43 | 0 | Vis: 5 cfs | |||
2/11 | 73 | 40 | 0 | Vis: 5 cfs | |||
2/10 | 71 | 39 | 0 | Vis: 5 cfs | |||
2/9 | 70 | 40 | 0 | Vis: 5 cfs | |||
2/8 | 70 | 37 | 0 | Vis: 5 cfs | Branding: Top Greasy | ||
2/7 | 60 | 35 | 1 | Vis: 5 cfs | |||
2/6 | 65 | 34 | 1 | Vis: 5 cfs | |||
2/5 | 66 | 36 | 4 | ||||
2/4 | 64 | 33 | 4 | Branding: E. Bequette | |||
2/3 | 60 | 33 | 0 | Vis: 5 cfs | |||
2/2 | 59 | 40 | 3 | Vis: 5 cfs | |||
2/1 | 59 | 34 | 3 | Vis: 5 cfs | |||
1/31 | 63 | 35 | 0 | Vis: 6 cfs | |||
1/30 | 61 | 36 | 1 | Vis: 6 cfs | |||
1/29 | 66 | 36 | 1 | Vis: 6 cfs | |||
1/28 | 65 | 38 | 1 | Vis: 6 cfs | Branding: Sulphur & 17 | ||
1/27 | 67 | 36 | 1 | Vis: 6 cfs | |||
1/26 | 67 | 34 | 1 | Vis: 6 cfs | |||
1/25 | 63 | 35 | 1 | Vis: 6 cfs | |||
1/24 | 66 | 36 | 1 | Vis: 8 cfs | |||
1/23 | 66 | 34 | 1 | Vis: 8 cfs | |||
1/22 | 60 | 37 | 1 | Vis: 8 cfs | |||
1/21 | 58 | 41 | 1 | Vis: 8 cfs | Branding: Paregien | ||
1/20 | 63 | 39 | 1 | Vis: 8 cfs | |||
1/19 | 64 | 43 | 1 | Vis: 8 cfs | |||
1/18 | 65 | 45 | 1 | Vis: 8 cfs | |||
1/17 | 65 | 40 | 1 | Vis: 8 cfs | |||
1/16 | 57 | 47 | 1 | Vis: 8 cfs | |||
1/15 | 62 | 37 | 1 | Vis: 10 cfs | |||
1/14 | 60 | 39 | 1 | Vis: 10 cfs | |||
1/13 | 65 | 45 | 1 | Vis: 12 cfs | |||
1/12 | 65 | 35 | 1 | Vis: 12 cfs | |||
1/11 | 65 | 34 | 1 | Vis: 12 cfs | Branding: W. Bequette | ||
1/10 | 59 | 36 | 1 | Vis: 12 cfs | |||
1/9 | 61 | 35 | 1 | Vis: 10 cfs | |||
1/8 | 61 | 38 | 0.03 | 1 | wet fog – Vis: 12 cfs | ||
1/7 | 61 | 38 | 1 | Vis: 12 cfs | |||
1/6 | 59 | 39 | 1 | Vis: 12 cfs | |||
1/5 | 59 | 39 | 1 | cloudy – visual 12 cfs | |||
1/4 | 59 | 34 | 2 | Visual 12 cfs | |||
1/3 | 58 | 33 | 3 | Visual 12 cfs | |||
1/2 | 58 | 33 | 5 | Visual 15 cfs | |||
1/1 | 52 | 41 | 0.06 | 8 | New Year-Rain/mist | ||
12/31 | 61 | 45 | 13 | fog | |||
12/30 | 49 | 38 | 0.32 | 29 | Rain | ||
12/29 | 49 | 35 | 0.00 | 8 | Rain | ||
12/28 | 43 | 41 | 0.24 | 21 | Rain | ||
12/27 | 63 | 41 | 0.07 | 16 | Rain | ||
12/26 | 69 | 40 | 0.69 | 57 | Rain | ||
12/25 | 62 | 44 | 0.23 | 20 | Christmas-Rain | ||
12/24 | 59 | 39 | 1.19 | Rain | |||
12/23 | 51 | 43 | 0.31 | Rain | |||
12/22 | 50 | 39 | |||||
12/21 | 45 | 35 | Winter Solstice | ||||
12/20 | 60 | 27 | fog | ||||
12/19 | 50 | 31 | clear | ||||
12/18 | 52 | 40 | fog/clouds | ||||
12/17 | 48 | 44 | 0.13 | Rain | |||
12/16 | 53 | 36 | 0.01 | Sprinkle | |||
12/15 | 53 | 31 | 1.26 | Rain | |||
12/14 | 60 | 48 | 0.90 | Rain | |||
12/13 | 63 | 47 | |||||
12/12 | 60 | 31 | |||||
12/11 | 56 | 35 | |||||
12/10 | 55 | 43 | 0.51 | Rain | |||
12/9 | 64 | 47 | 0.16 | Rain | |||
12/8 | 59 | 37 | |||||
12/7 | 53 | 45 | high fog | ||||
12/6 | 53 | 42 | high fog | ||||
12/5 | 65 | 35 | fog | ||||
12/4 | 71 | 38 | |||||
12/3 | 70 | 43 | |||||
12/2 | 73 | 45 | |||||
12/1 | 70 | 42 | |||||
11/30 | 69 | 40 | |||||
11/29 | 70 | 41 | |||||
11/28 | 66 | 38 | |||||
11/27 | 65 | 37 | |||||
11/26 | 65 | 35 | |||||
11/25 | 63 | 35 | Thanksgiving | ||||
11/24 | 67 | 35 | |||||
11/23 | 57 | 35 | |||||
11/22 | 67 | 38 | |||||
11/21 | 67 | 43 | |||||
11/20 | 67 | 47 | |||||
11/19 | 70 | 46 | |||||
11/18 | 65 | 43 | |||||
11/17 | 63 | 47 | |||||
11/16 | 70 | 50 | 0.01 | fog/mist | |||
11/15 | 71 | 45 | 0.03 | fog/dew | |||
11/14 | 71 | 49 | fog/dew | ||||
11/13 | 70 | 46 | fog/dew | ||||
11/12 | 65 | 45 | |||||
11/11 | 67 | 53 | light fog | ||||
11/10 | 68 | 49 | 0.06 | Rain | |||
11/9 | 67 | 55 | 0.13 | Rain | |||
11/8 | 61 | 53 | clouds | ||||
11/7 | 73 | 51 | low clouds | ||||
11/6 | 73 | 53 | clouds | ||||
11/5 | 75 | 57 | |||||
11/4 | 75 | 54 | |||||
11/3 | 74 | 50 | |||||
11/2 | 74 | 50 | |||||
11/1 | 67 | 54 | high clouds | ||||
10/31 | 79 | 53 | a.m. fog | ||||
10/30 | 80 | 52 | |||||
10/29 | 75 | 51 | |||||
10/28 | 69 | 47 | |||||
10/27 | 67 | 48 | |||||
10/26 | 70 | 43 | 1.97 | Rain | |||
10/25 | 70 | 62 | clouds | ||||
10/24 | 70 | 54 | clouds | ||||
10/23 | 80 | 50 | low clouds | ||||
10/22 | 81 | 51 | |||||
10/21 | 79 | 49 | |||||
10/20 | 72 | 45 | clouds | ||||
10/19 | 68 | 41 | |||||
10/18 | 85 | 49 | 0.26 | Surprise! | |||
10/17 | 84 | 48 | early haze | ||||
10/16 | 80 | 47 | early haze | ||||
10/15 | 76 | 44 | early haze | ||||
10/14 | 74 | 41 | early haze | ||||
10/13 | 69 | 39 | light smoke | ||||
10/12 | 67 | 42 | early smoke | ||||
10/11 | 78 | 49 | early smoke/windy/mist | ||||
10/10 | 74 | 47 | early smoke | ||||
10/9 | 69 | 51 | 0.14 | Rain | |||
10/8 | 82 | 57 | cloudy | ||||
10/7 | 87 | 57 | less smoke | ||||
10/6 | 89 | 57 | less smoke | ||||
10/5 | 91 | 59 | smoke | ||||
10/4 | 87 | 56 | smoke | ||||
10/3 | 90 | 53 | smoke | ||||
10/2 | 91 | 51 | smoke | ||||
10/1 | 86 | 51 | smoke | ||||
9/30 | 82 | 52 | smoke | ||||
9/29 | 80 | 53 | mist | ||||
9/28 | 88 | 54 | Storm north | ||||
9/27 | 90 | 59 | |||||
9/26 | 91 | 59 | smoke | ||||
9/25 | 92 | 63 | smoke | ||||
9/24 | 95 | 63 | smoke | ||||
9/23 | 97 | 61 | smoke | ||||
9/22 | 94 | 61 | smoke | ||||
9/21 | 87 | 56 | smoke | ||||
9/20 | 87 | 57 | smoke | ||||
9/19 | 81 | 55 | confirmation 2nd weather change | ||||
9/18 | 88 | 59 | smoke | ||||
9/17 | 95 | 61 | smoke | ||||
9/16 | 97 | 63 | smoke | ||||
9/15 | 100 | 63 | smoke | ||||
9/14 | 98 | 63 | smoke KNP Complex | ||||
9/13 | 99 | 65 | smoke | ||||
9/12 | 99 | 66 | smoke | ||||
9/11 | 101 | 67 | |||||
9/10 | 109 | 75 | Sub-tropical, dry lightning | ||||
9/9 | 104 | 70 | |||||
9/8 | 106 | 67 | |||||
9/7 | 105 | 67 | |||||
9/6 | 104 | 70 | |||||
9/5 | 99 | 63 | |||||
9/4 | 107 | 61 | |||||
9/3 | 93 | 59 | |||||
9/2 | 97 | 57 | |||||
9/1 | 105 | 63 | |||||
8/31 | 107 | 68 | |||||
8/30 | 107 | 68 | |||||
8/29 | 108 | 67 | |||||
8/28 | 101 | 63 | |||||
8/27 | 99 | 63 | |||||
8/26 | 99 | 62 | |||||
8/25 | 100 | 63 | |||||
8/24 | 95 | 63 | less smoke | ||||
8/23 | 93 | 63 | smoke | ||||
8/22 | 97 | 61 | less smoke | ||||
8/21 | 93 | 63 | smoke | ||||
8/20 | 93 | 63 | smoke | ||||
8/19 | 94 | 63 | 2nd weather change | ||||
8/18 | 106 | 69 | |||||
8/17 | 109 | 74 | smoke | ||||
8/16 | 107 | 74 | smoke | ||||
8/15 | 107 | 73 | monsoonal clouds | ||||
8/14 | 106 | 72 | monsoonal clouds | ||||
8/13 | 108 | 72 | |||||
8/12 | 109 | 76 | |||||
8/11 | 109 | 69 | |||||
8/10 | 107 | 69 | |||||
8/9 | 105 | 69 | smoke | ||||
8/8 | 105 | 66 | smoke | ||||
8/7 | 101 | 64 | |||||
8/6 | 105 | 63 | |||||
8/5 | 110 | 69 | 1st weather change | ||||
8/4 | 107 | 71 | |||||
8/3 | 106 | 70 | |||||
8/2 | 110 | 67 | |||||
8/1 | 107 | 72 | a.m. monsoonal clouds | ||||
7/31 | 110 | 77 | monsoonal clouds | ||||
7/30 | 105 | 77 | monsoonal clouds | ||||
7/29 | 107 | 72 | monsoonal clouds | ||||
7/28 | 109 | 72 | p.m. monsoonal clouds | ||||
7/27 | 89 | 70 | monsoonal clouds | ||||
7/26 | 106 | 77 | monsoonal clouds | ||||
7/25 | 107 | 69 | a.m. clouds | ||||
7/24 | 107 | 70 | |||||
7/23 | 108 | 70 | |||||
7/22 | 106 | 69 | |||||
7/21 | 107 | 69 | |||||
7/20 | 109 | 74 | |||||
7/19 | 103 | 76 | a.m. monsoonal clouds | ||||
7/18 | 106 | 71 | p.m. monsoonal clouds | ||||
7/17 | 105 | 69 | |||||
7/16 | 106 | 66 | |||||
7/15 | 98 | 72 | a.m. clouds | ||||
7/14 | 111 | 73 | smokey a.m. | ||||
7/13 | 113 | 75 | overcast | ||||
7/12 | 116 | 75 | a.m. clouds | ||||
7/11 | 115 | 81 | |||||
7/10 | 115 | 79 | p.m. cloud cover | ||||
7/9 | 110 | 77 | |||||
7/8 | 107 | 73 | |||||
7/7 | 105 | 69 | |||||
7/6 | 105 | 71 | |||||
7/5 | 106 | 69 | |||||
7/4 | 107 | 69 | monsoonal clouds | ||||
7/3 | 107 | 70 | |||||
7/2 | 107 | 70 | |||||
7/1 | 111 | 70 | |||||
6/30 | 104 | 80 | monsoonal clouds | ||||
6/29 | 109 | 73 | monsoonal clouds | ||||
6/28 | 114 | 73 | monsoonal clouds | ||||
6/27 | 107 | 72 | |||||
6/26 | 101 | 64 | |||||
6/25 | 100 | 64 | |||||
6/24 | 103 | 63 | |||||
6/23 | 104 | 64 | |||||
6/22 | 109 | 65 | |||||
6/21 | 111 | 72 | |||||
6/20 | 114 | 72 | Summer Solstice | ||||
Total | 10.96 |
New from Dry Crik Press: “RECKONING”
-
Recent Posts
“BETWEEN THE BOARDS”
“STORYLINE” by Andy Wilkinson
“Best of the Dry Years: 2012-2016”
HOMEMAKING — 2016
“WIND UNDER MY SKIN – 2014
‘STREAMS OF THOUGHT’ — Spoken Poetry 2013
‘GATE LEFT OPEN’ — 2013
‘PROCLAIMING SPACE’ — Wrangler Award 2012
‘UNEVEN GREEN’ — 2010
‘POEMS FROM DRY CREEK’ — Wrangler Award 2009
Categories
Archives
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
Dry Crik
Links