Date | Previous High | A.M. Low | Rain | Dry Creek Flow* | Today’s Notes | Ranch Notes |
3/30 | 65 | 40 | 0.57 | 409 cfs | ||
3/29 | 69 | 46 | 0.92 | 559 cfs | peak: 728 cfs | |
3/28 | 70 | 44 | 160 cfs | |||
3/27 | 64 | 34 | 178 cfs | |||
3/26 | 63 | 34 | 214 cfs | |||
3/25 | 64 | 37 | 259 cfs | |||
3/24 | 59 | 40 | 0.11 | 349 cfs | ||
3/23 | 63 | 45 | 0.17 | 424 cfs | ||
3/22 | 63 | 42 | 0.85 | 732 cfs | peak: 808 cfs | |
3/21 | 67 | 50 | 0.11 | 284 cfs | ||
3/20 | 66 | 50 | 0.31 | 237 cfs | ||
3/19 | 73 | 42 | 126 cfs | |||
3/18 | 71 | 44 | 161 cfs | |||
3/17 | 68 | 44 | 249 cfs | |||
3/16 | 60 | 46 | 0.04 | 468 cfs | ||
3/15 | 62 | 53 | 1.56 | 2,570 cfs | peak: 3,253 cfs | |
3/14 | 73 | 53 | 0.05 | 311 cfs | ||
3/13 | 73 | 48 | 0.46 | 652 cfs | ||
3/12 | 72 | 52 | 0.43 | 1,012 cfs | ||
3/11 | 63 | 53 | 1.51 | 1,083 cfs | peak: 6,000+ cfs | |
3/10 | 65 | 40 | 2.28 | 3,429 cfs | peak: 3,429 cfs | |
3/9 | 65 | 37 | 133 cfs | |||
3/8 | 64 | 34 | 149 cfs | |||
3/7 | 60 | 33 | 165 cfs | |||
3/6 | 57 | 40 | 0.20 | 212 cfs | ||
3/5 | 63 | 42 | 0.19 | 203 cfs | ||
3/4 | 65 | 41 | 193 cfs | |||
3/3 | 62 | 32 | 232 | |||
3/2 | 58 | 33 | 0.06 | 333 cfs | ||
3/1 | 58 | 37 | 1.02 | 1,054 cfs | snow @ 2,000′ | peak: 1,180 cfs |
2/28 | 53 | 38 | 0.34 | 320 cfs | ||
2/27 | 60 | 42 | 0.18 | 151 cfs | ||
2/26 | 48 | 37 | 0.66 | 649 cfs | snow @ 2,000′ | peak: 684 cfs |
2/25 | 51 | 34 | 2.25 | 218 cfs | snow @ 2,000′ | |
2/24 | 52 | 39 | 0.02 | 36 cfs | ||
2/23 | 54 | 35 | 0.06 | 38 cfs | ||
2/22 | 70 | 40 | 36 cfs | |||
2/21 | 70 | 39 | 34 cfs | |||
2/20 | 65 | 35 | 37 cfs | |||
2/19 | 63 | 31 | 39 cfs | |||
2/18 | 63 | 32 | 39 cfs | |||
2/17 | 62 | 34 | 40 cfs | |||
2/16 | 55 | 31 | 41 cfs | Rocky/Ridenhour branding | ||
2/15 | 55 | 28 | 43 cfs | |||
2/14 | 66 | 37 | 43 cfs | Valentine’s Day | ||
2/13 | 60 | 37 | 43 cfs | |||
2/12 | 57 | 38 | 43 cfs | |||
2/11 | 70 | 43 | 0.02 | 43 cfs | ||
2/10 | 67 | 40 | 43 cfs | |||
2/9 | 62 | 37 | 43 cfs | |||
2/8 | 61 | 37 | 43 cfs | |||
2/7 | 56 | 35 | 43 cfs | |||
2/6 | 61 | 35 | 0.22 | 60 cfs | ||
2/5 | 67 | 50 | 0.52 | 43 cfs | ||
2/4 | 67 | 36 | 43 cfs | |||
2/3 | 64 | 42 | 43 cfs | |||
2/2 | 60 | 36 | 43 cfs | E. Bequette branding | ||
2/1 | 57 | 31 | 43 cfs | |||
1/31 | 57 | 37 | 43 cfs | |||
1/30 | 57 | 38 | 44 cfs | Happy Anniversary | ||
1/29 | 62 | 39 | 43 cfs | |||
1/28 | 61 | 35 | 45 cfs | |||
1/27 | 63 | 36 | 47 cfs | |||
1/26 | 58 | 35 | 34 | |||
1/25 | 58 | 33 | 39 cfs | W. Bequette branding | ||
1/24 | 56 | 34 | 40 cfs | |||
1/23 | 50 | 35 | 50 cfs | |||
1/22 | 56 | 34 | 56 cfs | |||
1/21 | 58 | 34 | 68 cfs | Bob’s Branding | ||
120 | 61 | 43 | 0.08 | 92 cfs | ||
1/19 | 61 | 40 | 118 cfs | |||
1/18 | 61 | 35 | 177 cfs | |||
1/17 | 58 | 40 | 0.58 | 382 cfs | peak: 1,053 cfs | |
1/16 | 56 | 45 | 0.09 | 242 cfs | ||
1/15 | 55 | 44 | 1.16 | 844 cfs | peak: 869 cfs | |
1/14 | 65 | 49 | 0.02 | 59 cfs | ||
1/13 | 65 | 48 | 85 cfs | |||
1/12 | 58 | 42 | 0.02 | 152 cfs | ||
1/11 | 61 | 41 | 1.29 | 457 cfs | big p.m. t-storms | |
1/10 | 67 | 60 | 2.00 | 1,072 cfs | warm rain | peak 3,500+ cfs |
1/9 | 65 | 52 | 0.34 | 33 cfs | ||
1/8 | 66 | 49 | 0.03 | 39 cfs | gusty | |
1/7 | 59 | 41 | 69 cfs | |||
1/6 | 61 | 38 | 1.16 | 354 cfs | ||
1/5 | 67 | 52 | 0.37 | 23 cfs | ||
1/4 | 55 | 43 | 28 cfs | |||
1/3 | 55 | 42 | 0.16 | 44 cfs | ||
1/2 | 55 | 39 | 0.12 | 110 cfs | ||
1/1 | 58 | 46 | 1.61 | 1217 cfs | HAPPY NEW YEAR !! | |
12/31 | 61 | 54 | 0.10 | 7 cfs | ||
12/30 | 54 | 47 | 0.19 | 8 cfs | ||
12/29 | 58 | 44 | 0.03 | 17 cfs | ||
12/28 | 55 | 45 | 1.53 | 54 cfs | ||
12/27 | 55 | 45 | 0.15 | 0 cfs | ||
12/26 | 55 | 37 | 0 cfs | |||
12/25 | 51 | 33 | 0 cfs | fog | ||
12/24 | 54 | 31 | 0 cfs | fog | ||
12/23 | 61 | 36 | 0 cfs | fog | ||
12/22 | 47 | 33 | 0 cfs | high fog | ||
12/21 | 47 | 36 | 0 cfs | high fog | ||
12/20 | 59 | 33 | 0 cfs | fog | ||
12/19 | 45 | 34 | 0 cfs | |||
12/18 | 60 | 34 | 0 cfs | a.m. fog | ||
12/17 | 60 | 33 | 0 cfs | |||
12/16 | 55 | 34 | 0 cfs | |||
12/15 | 61 | 35 | 0 cfs | |||
12/14 | 60 | 35 | 1 cfs | |||
12/13 | 60 | 35 | 3 cfs | |||
12/12 | 51 | 42 | 1.03 | 6 cfs | ||
12/11 | 61 | 42 | ||||
12/10 | 59 | 36 | Bulls Out | |||
12/9 | 61 | 36 | ||||
12/8 | 61 | 37 | Paregien H2O | |||
12/7 | 60 | 43 | 0.61 | |||
12/6 | 64 | 41 | 0.13 | |||
12/5 | 67 | 48 | 0.24 | |||
12/4 | 61 | 51 | 0.19 | |||
12/3 | 54 | 46 | 0.34 | |||
12/2 | 60 | 46 | 0.63 | |||
12/1 | 57 | 40 | ||||
11/30 | 60 | 32 | ||||
11/29 | 66 | 35 | ||||
11/28 | 64 | 34 | ||||
11/27 | 69 | 35 | Paregien H2O | |||
11/26 | 71 | 37 | ||||
11/25 | 69 | 40 | ||||
11/24 | 66 | 35 | ||||
11/23 | 65 | 33 | ||||
11/22 | 64 | 34 | ||||
11/21 | 69 | 35 | ||||
11/20 | 66 | 34 | ||||
11/19 | 63 | 36 | ||||
11/18 | 65 | 36 | ||||
11/17 | 67 | 36 | ||||
11/16 | 67 | 39 | ||||
11/15 | 66 | 38 | ||||
11/14 | 59 | 38 | ||||
11/13 | 61 | 37 | ||||
11/12 | 65 | 38 | Paregien H2O | |||
11/11 | 65 | 37 | ||||
11/10 | 65 | 37 | ||||
11/9 | 66 | 44 | 0.75 | |||
11/8 | 65 | 45 | 0.30 | |||
11/7 | 63 | 51 | 0.09 | |||
11/6 | 67 | 41 | ||||
11/5 | 66 | 40 | ||||
11/4 | 66 | 39 | Paregien H2O tubs | |||
11/3 | 65 | 45 | trace | low clouds | ||
11/2 | 75 | 49 | 0.28 | |||
11/1 | 75 | 46 | Paregien H2O/trough | |||
10/31 | 75 | 44 | ||||
10/30 | 78 | 44 | Paregien H2O | |||
10/29 | 79 | 44 | ||||
10/28 | 74 | 44 | ||||
10/27 | 73 | 43 | ||||
10/26 | 76 | 45 | ||||
10/25 | 74 | 44 | ||||
10/24 | 71 | 43 | ||||
10/23 | 75 | 42 | major weather change | Paregien H2O | ||
10/22 | 90 | 55 | high thin clouds | |||
10/21 | Merced | |||||
10/20 | 87 | 57 | high thin clouds | |||
10/19 | 84 | 58 | high thin clouds | |||
10/18 | 82 | 57 | high thin clouds | Paregien H2O | ||
10/17 | 80 | 54 | dew | |||
10/16 | 87 | 54 | ||||
10/15 | 88 | 58 | ||||
10/14 | 90 | 56 | Paregien H2O | |||
10/13 | 91 | 59 | ||||
10/12 | 92 | 62 | ||||
10/11 | 93 | 61 | ||||
10/10 | 94 | 64 | high clouds | |||
10/9 | 94 | 62 | ||||
10/8 | 93 | 61 | Paregien H2O | |||
10/7 | 94 | 60 | ||||
10/6 | 93 | 61 | ||||
10/5 | 91 | 62 | ||||
10/4 | 88 | 60 | ||||
10/3 | 87 | 60 | Paregien H2O, S,T,M | |||
10/2 | 98 | 52 | ||||
10/1 | 88 | 60 | ||||
9/30 | 92 | 60 | ||||
9/29 | 96 | 61 | ||||
9/28 | 97 | 65 | Weak N. Low | Paregien H2O | ||
9/27 | 102 | 72 | clouds | |||
9/26 | 99 | 64 | clouds | |||
9/25 | 97 | 62 | ||||
9/24 | 92 | 60 | Paregien H2O | |||
9/23 | 86 | 57 | ||||
9/22 | 83 | 56 | Autumnal Equinox | |||
9/21 | 85 | 65 | ||||
9/20 | 84 | 64 | 0.01 | |||
9/19 | 77 | 64 | Paregien H2O | |||
9/18 | 89 | 58 | 1st weather change | |||
9/17 | 86 | 58 | ||||
9/16 | 86 | 57 | ||||
9/15 | 87 | 57 | ||||
9/14 | 94 | 59 | Paregien H2O | |||
9/13 | 98 | 73 | monsoonal clouds | |||
9/12 | 98 | 70 | trace | monsoonal clouds | ||
9/11 | 99 | 73 | trace | VLM Bull Sale | ||
9/10 | 110 | 82 | Hurricane Kay | Paregien H2O | ||
9/9 | 108 | 75 | monsoonal clouds | |||
9/8 | 111 | 75 | ||||
9/7 | 112 | 77 | monsoonal clouds | |||
9/6 | 109 | 75 | Paregien H2O | |||
9/5 | 110 | 80 | monsoonal clouds | |||
9/4 | Coarsegold | |||||
9/3 | Coarsegold | |||||
9/2 | 107 | 74 | ||||
9/1 | 105 | 72 | Paregien H2O | |||
8/31 | 106 | 71 | ||||
8/30 | 101 | 72 | ||||
8/29 | 100 | 69 | ||||
8/28 | 103 | 68 | ||||
8/27 | 105 | 68 | Paregien H2O | |||
8/26 | 107 | 69 | ||||
8/25 | 109 | 73 | ||||
8/24 | 105 | 72 | ||||
8/23 | 104 | 69 | Paregien H2O | |||
8/22 | 107 | 69 | ||||
8/21 | 109 | 70 | ||||
8/20 | 105 | 69 | Paregien H2O | |||
8/19 | 106 | 73 | ||||
8/18 | 109 | 71 | ||||
8/17 | 108 | 77 | monsoonal clouds | Paregien H2O | ||
8/16 | 105 | 68 | light clouds | |||
8/15 | 103 | 66 | ||||
8/14 | 103 | 66 | ||||
8/13 | 102 | 66 | ||||
8/12 | 103 | 68 | light clouds | Paregien H2O | ||
8/11 | 100 | 68 | light clouds | |||
8/10 | 103 | 67 | light clouds | |||
8/9 | 102 | 73 | monsoonal clouds | Paregien H2O | ||
8/8 | 101 | 74 | monsoonal clouds | |||
8/7 | 103 | 70 | monsoonal clouds | |||
8/6 | 96 | 69 | 0.07 | |||
8/5 | 109 | 74 | 0.06 | monsoonal clouds | ||
8/4 | 108 | 76 | monsoonal clouds | |||
8/3 | 105 | 74 | monsoonal clouds | Paregien H2O | ||
8/2 | 105 | 73 | monsoonal clouds | |||
8/1 | 104 | 80 | trace | monsoonal clouds | ||
7/31 | 108 | 81 | monsoonal clouds | |||
7/30 | 108 | 73 | ||||
7/29 | 107 | 73 | ||||
7/28 | 105 | 74 | ||||
7/27 | 106 | 72 | ||||
7/26 | 106 | 70 | Paregien H2O | |||
7/25 | 107 | 69 | ||||
7/24 | 106 | 65 | ||||
7/23 | 106 | 69 | Smoke from Midpines Oak Fire | |||
7/22 | 107 | 68 | 0s to Bequette Ranch | |||
7/21 | 110 | 70 | ||||
7/20 | 108 | 72 | ||||
7/19 | 97 | 72 | brief thundershower | |||
7/18 | 113 | 74 | ||||
7/17 | 113 | 75 | ||||
7/16 | 110 | 73 | ||||
7/15 | 108 | 68 | ||||
7/14 | Cambria | |||||
7/13 | Cambria | |||||
7/12 | 108 | 68 | ||||
7/11 | 103 | 69 | ||||
7/10 | 103 | 66 | ||||
7/9 | 103 | 67 | ||||
7/8 | 99 | 67 | ||||
7/7 | 99 | 67 | ||||
7/6 | 96 | 64 | ||||
7/5 | 94 | 62 | ||||
7/4 | 93 | 58 | Process Top | |||
7/3 | 99 | 57 | ||||
7/2 | 102 | 63 | ||||
7/1 | 104 | 62 | wean Greasy Top | |||
6/30 | 107 | 66 | ||||
6/29 | 108 | 67 | Robbin’s B-day | |||
6/28 | 110 | 69 | ||||
6/27 | 109 | 67 | ||||
6/26 | 107 | 69 | ||||
6/25 | 107 | 68 | ||||
6/24 | 107 | 66 | process Sulphur/17 | |||
6/23 | 104 | 69 | 0.06 | wind event | wean Sulphur/17 | |
6/22 | 105 | 73 | trace | cut off low, lightning | ||
6/21 | 98 | 59 | Summer Solstice | |||
TOTAL | 30.89 |
New from Dry Crik Press: “RECKONING”
-
Recent Posts
“BETWEEN THE BOARDS”
“STORYLINE” by Andy Wilkinson
“Best of the Dry Years: 2012-2016”
HOMEMAKING — 2016
“WIND UNDER MY SKIN – 2014
‘STREAMS OF THOUGHT’ — Spoken Poetry 2013
‘GATE LEFT OPEN’ — 2013
‘PROCLAIMING SPACE’ — Wrangler Award 2012
‘UNEVEN GREEN’ — 2010
‘POEMS FROM DRY CREEK’ — Wrangler Award 2009
Categories
Archives
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
Dry Crik
Links