| Date* | Dry Creek | Paregien |
| 5/5 | 0.08 | |
| 5/3 | 0.01 | |
| 4/27 | 0.33 | |
| 4/3 | 0.15 | |
| 4/2 | 0.36 | |
| 4/1 | 0.20 | |
| 3/21 | 10.25 | |
| 3/18 | 0.72 | |
| 3/15 | 0.31 | |
| 3/14 | 0.29 | |
| 3/13 | 1.60 | |
| 3/7 | 0.19 | |
| 3/6 | 0.71 | |
| 3/3 | 0.32 | |
| 3/2 | 0.30 | |
| 2/14 | 1.52 | |
| 2/13 | 0.63 | |
| 2/7 | 0.54 | |
| 2/5 | 0.52 | |
| 1/27 | 0.02 | |
| 1/26 | 0.23 | |
| 1/4 | 0.06 | |
| 12/30 | 0.19 | |
| 12/28 | 0.03 | |
| 12/27 | 0.20 | |
| 12/25 | 0.82 | |
| 12/14 | 0.18 | 0.21 |
| 11/30 | 2.50 | |
| 11/27 | 0.56 | |
| 11/26 | 0.86 | |
| 11/24 | 0.15 | |
| 11/23 | 0.24 | |
| 11/16 | 0.02 | |
| 11/12 | 0.19 | |
| 11/2 | 0.05 | |
| 10/17 | 0.02 | |
| Totals | 12.60 | 12.96 |
- Checked at daylight





