| Date | Previous High | A.M. Low | Rain | Paregien | Dry Creek Flow | Today’s Notes |
| 1/29 | 63 | 37 | 5 cfs | |||
| 1/28 | 65 | 35 | 5 cfs | |||
| 1/27 | 64 | 32 | 3 cfs | |||
| 1/26 | 59 | 34 | 6/cfs | |||
| 1/25 | 50 | 40 | N/A | Brand E.B. | ||
| 1/24 | 63 | 37 | 0.07* | N/A | wet fog | |
| 1/23 | 59 | 37 | 7 cfs | |||
| 1/22 | 60 | 39 | 7cfs | wet fog | ||
| 1/21 | 60 | 37 | 7 cfs | wet fog | ||
| 1/20 | 60 | 40 | 7 cfs | wet fog | ||
| 1/19 | 61 | 35 | 8 cfs | wet fog | ||
| 1/18 | 67 | 35 | 8 cfs | fog | ||
| 1/17 | 68 | 37 | 9 cfs | Brand W.B. | ||
| 1/16 | 69 | 39 | 10 cfs | |||
| 1/15 | 65 | 38 | 11 cfs | |||
| 1/14 | 65 | 39 | 11 cfs | Brand Rocky | ||
| 1/13 | 61 | 33 | 6.70 | 13 cfs | ||
| 1/12 | 60 | 33 | 15 cfs | |||
| 1/11 | 61 | 34 | 16 cfs | |||
| 1/10 | 57 | 33 | 19 cfs | |||
| 1/9 | 66 | 36 | 23 cfs | |||
| 1/8 | 66 | 43 | 0.04 | 29 cfs | ||
| 1/7 | 65 | 39 | 39 cfs | |||
| 1/6 | 63 | 41 | 63 cfs | |||
| 1/5 | 62 | 39 | 0.35 | 204 cfs | peak 266 cfs | |
| 1/4 | 64 | 49 | 0.23 | 122 cfs | peak 213 cfs | |
| 1/3 | 65 | 39 | 0.37 | 26 cfs | ||
| 1/2 | 65 | 39 | 0.60 | 74 cfs | peak 109 cfs | |
| 1/1 | 56 | 38 | 0.33 | 6 cfs | NEW YEAR | |
| 12/31 | 58 | 37 | 7 cfs | |||
| 12/30 | 54 | 35 | 9 cfs | |||
| 12/29 | 57 | 34 | 13 cfs | |||
| 12/28 | 62 | 38 | 22 cfs | a.m. fog | ||
| 12/27 | 61 | 41 | 0.32 | 56 cfs | ||
| 12/26 | 57 | 52 | 0.94 | 89 cfs | ||
| 12/25 | 65 | 50 | 1.65 | 62 cfs | peak 108 cfs | |
| 12/24 | 67 | 52 | 0.50 | 1 cfs | ||
| 12/23 | 68 | 49 | 1 cfs | clouds | ||
| 12/22 | 72 | 44 | 1 cfs | dew | ||
| 12/21 | 66 | 46 | 1 cfs | Solstice | ||
| 12/20 | 59 | 47 | 1 cfs | clouds | ||
| 12/19 | 62 | 43 | 1 cfs | fog | ||
| 12/18 | 56 | 43 | 1 cfs | clouds | ||
| 12/17 | 53 | 38 | Brand | 1 cfs | a.m. fog | |
| 12/16 | 53 | 40 | 1 cfs | fog | ||
| 12/15 | 53 | 39 | 1 cfs | fog | ||
| 12/14 | 54 | 39 | 1 cfs | fog | ||
| 12/13 | 53 | 35 | 1 cfs | wet fog | ||
| 12/12 | 49 | 35 | 1 cfs | fog | ||
| 12/11 | 49 | 36 | 1 cfs | wet fog | ||
| 12/10 | 49 | 37 | 1 cfs | mist fog | ||
| 12/9 | 49 | 39 | 1 cfs | fog | ||
| 12/8 | 48 | 39 | 1 cfs | fog | ||
| 12/7 | 51 | 40 | 1 cfs | fog | ||
| 12/6 | 61 | 36 | 1 cfs | fog | ||
| 12/5 | 60 | 37 | 1 cfs | fog | ||
| 12/4 | 42 | 38 | 1 cfs | fog | ||
| 12/3 | 53 | 37 | 1 cfs | wet dew fog | ||
| 12/2 | 57 | 35 | 1 cfs | dew fog | ||
| 12/1 | 54 | 40 | 1 cfs | high fog | ||
| 11/30 | 57 | 43 | 1 cfs | high fog | ||
| 11/29 | 55 | 45 | 1 cfs | high fog | ||
| 11/28 | 56 | 40 | 1 cfs | high fog | ||
| 11/27 | 57 | 43 | 1 cfs | T-Day high fog | ||
| 11/26 | 57 | 47 | 1 cfs | fog @ 1,000′ | ||
| 11/25 | 65 | 37 | 1 cfs | fog | ||
| 11/24 | 65 | 40 | 1 cfs | |||
| 11/23 | 57 | 43 | 1 cfs | |||
| 11/22 | 63 | 40 | 1 cfs | |||
| 11/21 | 57 | 43 | 0.15 | 3.05 | 1 cfs | |
| 11/20 | 63 | 43 | ||||
| 11/19 | 63 | 43 | ||||
| 11/18 | 59 | 47 | 0.75 | |||
| 11/17 | 55 | 48 | 0.46 | |||
| 11/16 | 60 | 50 | 1.02 | |||
| 11/15 | 64 | 57 | 0.12 | |||
| 11/14 | 79 | 59 | 0.12 | |||
| 11/13 | 80 | 54 | ||||
| 11/12 | 79 | 57 | ||||
| 11/11 | 83 | 47 | ||||
| 11/10 | 80 | 50 | ||||
| 11/9 | 76 | 48 | ||||
| 11/8 | 75 | 50 | ||||
| 11/7 | 74 | 50 | ||||
| 11/6 | 75 | 49 | ||||
| 11/5 | 77 | 47 | ||||
| 11/4 | 81 | 47 | ||||
| 11/3 | 79 | 48 | light dew | |||
| 11/2 | 80 | 50 | dew | |||
| 11/1 | 79 | 50 | dew | |||
| 10/31 | 80 | 47 | dew | |||
| 10/30 | 77 | 50 | dew | |||
| 10/29 | 74 | 47 | dew | |||
| 10/28 | 63 | 45 | dew | |||
| 10/27 | 76 | 49 | dew | |||
| 10/26 | 79 | 51 | dew | |||
| 10/25 | 78 | 50 | dew | |||
| 10/24 | 74 | 51 | dew | |||
| 10/23 | 74 | 50 | trace | dew | ||
| 10/22 | 82 | 61 | cloudy | |||
| 10/21 | 82 | 52 | Heavy dew | |||
| 10/20 | 81 | 49 | ||||
| 10/19 | 81 | 49 | ||||
| 10/18 | 76 | 47 | ||||
| 10/17 | 71 | 45 | ||||
| 10/16 | 72 | 49 | ||||
| 10/15 | 61 | 46 | 0.88 | 1.69 | ||
| 10/14 | 73 | 49 | 0.67 | |||
| 10/13 | 78 | 45 | ||||
| 10/12 | 79 | 45 | ||||
| 10/11 | 83 | 53 | ||||
| 10/10 | 80 | 53 | ||||
| 10/9 | 88 | 53 | ||||
| 10/8 | 81 | 55 | ||||
| 10/7 | 80 | 53 | ||||
| 10/6 | 83 | 54 | ||||
| 10/5 | 78 | 52 | ||||
| 10/4 | 78 | 50 | 0.08 | 0.90 | ||
| 10/3 | 87 | 62 | 0.36 | |||
| 10/2 | 86 | 60 | ||||
| 10/1 | 86 | 57 | ||||
| 9/30 | 85 | 61 | cloudy | |||
| 9/29 | 88 | 61 | ||||
| 9/28 | 96 | 64 | ||||
| 9/27 | 91 | 63 | ||||
| 9/26 | 91 | 61 | ||||
| 9/25 | 93 | 64 | ||||
| 9/24 | 99 | 71 | ||||
| 9/23 | 94 | 65 | ||||
| 9/22 | 93 | 67 | ||||
| 9/21 | 91 | 64 | ||||
| 9/20 | 87 | 69 | 0.26 | TS Mario | ||
| 9/19 | 90 | 55 | 0.08 | TS Mario | ||
| 9/18 | 100 | 71 | ||||
| 9/17 | 101 | 64 | ||||
| 9/16 | 97 | 61 | ||||
| 9/15 | 95 | 63 | ||||
| 9/14 | 93 | 61 | ||||
| 9/13 | 89 | 63 | ||||
| 9/12 | 89 | 63 | low clouds, petrichor | |||
| 9/11 | 91 | 52 | low clouds | |||
| 9/10 | 91 | 58 | heavy dew | |||
| 9/9 | 93 | 60 | ||||
| 9/8 | 95 | 59 | ||||
| 9/7 | 100 | 60 | ||||
| 9/6 | 98 | 63 | ||||
| 9/5 | 103 | 66 | ||||
| 9/4 | 105 | 67 | ||||
| 9/3 | 109 | 66 | ||||
| 9/2 | 109 | 73 | ||||
| 9/1 | 107 | 67 | ||||
| 8/31 | 102 | 67 | ||||
| 8/30 | 99 | 65 | ||||
| 8/29 | 101 | 66 | ||||
| 8/28 | 103 | 61 | ||||
| 8/27 | 105 | 68 | ||||
| 8/26 | 107 | 75 | ||||
| 8/25 | 107 | 71 | ||||
| 8/24 | 103 | 73 | More wind | |||
| 8/23 | 110 | 73 | trace | A.M. , P.M. Thundershower Big Wind | ||
| 8/22 | 107 | 66 | ||||
| 8/21 | 100 | 66 | ||||
| 8/20 | 100 | 63 | ||||
| 8/19 | 97 | 62 | ||||
| 8/18 | 99 | 63 | ||||
| 8/17 | 99 | 65 | Dew Petrichor | |||
| 8/16 | 101 | 65 | ||||
| 8/15 | 101 | 63 | ||||
| 8/14 | 103 | 64 | ||||
| 8/13 | 107 | 69 | ||||
| 8/12 | 107 | 70 | ||||
| 8/11 | 109 | 69 | ||||
| 8/10 | 109 | 67 | ||||
| 8/9 | 108 | 67 | ||||
| 8/8 | 107 | 64 | ||||
| 8/7 | 104 | 66 | ||||
| 8/6 | 99 | 63 | ||||
| 8/5 | 99 | 61 | ||||
| 8/4 | 97 | 60 | ||||
| 8/3 | 100 | 62 | ||||
| 8/2 | 105 | 64 | ||||
| 8/1 | 103 | 63 | ||||
| 7/31 | 102 | 61 | ||||
| 7/30 | 101 | 64 | ||||
| 7/29 | 100 | 65 | ||||
| 7/28 | 98 | 61 | ||||
| 7/27 | 96 | 62 | ||||
| 7/26 | 95 | 67 | ||||
| 7/25 | 98 | 61 | ||||
| 7/24 | 97 | 60 | ||||
| 7/23 | 100 | 61 | ||||
| 7/22 | 100 | 62 | ||||
| 7/21 | 104 | 63 | ||||
| 7/20 | 104 | 69 | ||||
| 7/19 | 103 | 65 | ||||
| 7/18 | 102 | 66 | ||||
| 7/17 | 103 | 64 | ||||
| 7/16 | 107 | 66 | ||||
| 7/15 | 107 | 67 | ||||
| 7/14 | 107 | 68 | ||||
| 7/13 | 110 | 63 | ||||
| 7/12 | 109 | 67 | ||||
| 7/11 | 109 | 64 | ||||
| 7/10 | Cambria | |||||
| 7/9 | Cambria | |||||
| 7/8 | 107 | 64 | ||||
| 7/7 | 103 | 62 | ||||
| 7/6 | 99 | 61 | ||||
| 7/5 | 99 | 59 | ||||
| 7/4 | 106 | 64 | ||||
| 7/3 | 103 | 70 | ||||
| 7/2 | 106 | 66 | ||||
| 7/1 | 106 | 67 | ||||
| 6/30 | 105 | 68 | ||||
| 6/29 | 107 | 65 | ||||
| 6/28 | 105 | 65 | ||||
| 6/27 | 103 | 62 | ||||
| 6/26 | 102 | 63 | ||||
| 6/25 | 99 | 61 | ||||
| 6/24 | 96 | 60 | ||||
| 6/23 | 92 | 57 | ||||
| 6/22 | 85 | 52 | ||||
| 6/21 | 95 | 51 | ||||
| Totals | 10.34 | 12.34 |
*accumulated wet fog 1/9-1/24






