| Date | Previous High | A.M. Low | Rain | Dry Creek Flow | Today’s Notes | Ranch Notes |
| 6/20 | 105 | 56 | Solstice | |||
| 6/19 | 105 | 68 | ||||
| 6/18 | 99 | 61 | ||||
| 6/17 | 103 | 58 | ||||
| 6/16 | 101 | 60 | ||||
| 6/15 | 100 | 60 | ||||
| 6/14 | 99 | 60 | ||||
| 6/13 | 99 | 57 | 0 cfs | |||
| 6/12 | 103 | 58 | 0 cfs | |||
| 6/11 | 106 | 66 | 0 cfs | |||
| 6/10 | 104 | 69 | 1 cfs | |||
| 6/9 | 103 | 69 | 1 cfs | |||
| 6/8 | 103 | 67 | 1 cfs | |||
| 6/7 | 101 | 64 | 1 cfs | |||
| 6/6 | 100 | 61 | 2 cfs | |||
| 6/5 | 100 | 62 | 2 cfs | |||
| 6/4 | 97 | 62 | 2 cfs | |||
| 6/3 | 99 | 60 | 2 cfs | |||
| 6/2 | 102 | 62 | 2 cfs | |||
| 6/1 | 109 | 72 | 2 cfs | |||
| 5/31 | 105 | 65 | 3 cfs | |||
| 5/30 | 96 | 57 | 3 cfs | |||
| 5/29 | 98 | 58 | 3 cfs | |||
| 5/28 | 95 | 59 | 4 cfs | |||
| 5/27 | 95 | 53 | 4 cfs | |||
| 5/26 | 85 | 52 | 4 cfs | |||
| 5/25 | 89 | 58 | 4cfs | |||
| 5/24 | 91 | 55 | 4 cfs | |||
| 5/23 | 98 | 51 | 4 cfs | |||
| 5/22 | 97 | 56 | 4 cfs | |||
| 5/21 | 95 | 56 | 5 cfs | |||
| 5/20 | 92 | 54 | 5 cfs | |||
| 5/19 | 84 | 53 | 5 cfs | |||
| 5/18 | 82 | 50 | 5 cfs | |||
| 5/17 | 91 | 55 | 5 cfs | |||
| 5/16 | 90 | 52 | 6 cfs | |||
| 5/15 | 84 | 45 | 6 cfs | |||
| 5/14 | 76 | 45 | 6 cfs | |||
| 5/13 | 81 | 51 | 6 cfs | |||
| 5/12 | 96 | 50 | 5 cfs | |||
| 5/11 | 102 | 60 | 6 cfs | |||
| 5/10 | 101 | 59 | 7 cfs | |||
| 5/9 | 95 | 56 | 7 cfs | |||
| 5/8 | 91 | 54 | 8 cfs | |||
| 5/7 | 88 | 51 | 9 cfs | |||
| 5/6 | 88 | 52 | 10 cfs | |||
| 5/5 | 71 | 53 | 0.08 | 11 cfs | ||
| 5/4 | 77 | 51 | 10 cfs | |||
| 5/3 | 93 | 53 | 0.01 | 10 cfs | ||
| 5/2 | 91 | 55 | 11 cfs | |||
| 5/1 | 90 | 52 | 12 cfs | |||
| 4/30 | 86 | 53 | 14 cfs | |||
| 4/29 | 73 | 46 | 15 cfs | |||
| 4/28 | 59 | 44 | 16 cfs | |||
| 4/27 | 56 | 43 | 0.33 | 19 cfs | ||
| 4/26 | 61 | 47 | 14 cfs | |||
| 4/25 | 85 | 51 | 13 cfs | |||
| 4/24 | 85 | 43 | 13 cfs | |||
| 4/23 | 88 | 49 | 14 cfs | |||
| 4/22 | 88 | 51 | 14 cfs | |||
| 4/21 | 87 | 49 | 15 cfs | |||
| 4/20 | 83 | 48 | 15 cfs | Easter | ||
| 4/19 | 72 | 46 | 17 cfs | |||
| 4/18 | 67 | 53 | 17 cfs | trace/mist | ||
| 4/17 | 73 | 55 | 19 cfs | |||
| 4/16 | 85 | 52 | 18 cfs | |||
| 4/15 | 89 | 52 | 19 cfs | |||
| 4/14 | 83 | 50 | 20 cfs | |||
| 4/13 | 85 | 49 | 21 cfs | |||
| 4/12 | 89 | 53 | 22 cfs | |||
| 4/11 | 89 | 52 | 22 cfs | |||
| 4/10 | 85 | 51 | 23 cfs | |||
| 4/9 | 81 | 47 | 24 cfs | |||
| 4/8 | 81 | 47 | 24 cfs | |||
| 4/7 | 83 | 46 | 25 cfs | |||
| 4/6 | Cambria | |||||
| 4/5 | Cambria | |||||
| 4/4 | 68 | 39 | 33 cfs | |||
| 4/3 | 62 | 37 | 0.15 | 42 cfs | ||
| 4/2 | 69 | 38 | 0.36 | 38 cfs | ||
| 4/1 | 67 | 42 | 0.20 | 39 cfs | ||
| 3/1 | 70 | 49 | 25 cfs | sprinkles | ||
| 3/30 | 69 | 50 | 25 cfs | sprinkles | ||
| 3/29 | 71 | 43 | 26 cfs | |||
| 3/28 | 78 | 51 | 27 cfs | |||
| 3/27 | 85 | 51 | 29 cfs | |||
| 3/26 | 89 | 53 | 31 cfs | |||
| 3/25 | 83 | 51 | 33 cfs | |||
| 3/24 | 76 | 48 | 36 cfs | |||
| 3/23 | 71 | 39 | 39 cfs | |||
| 3/22 | 71 | 43 | 43 cfs | |||
| 3/21 | 68 | 43 | 49 cfs | |||
| 3/20 | 72 | 40 | 58 cfs | Vernal Equinox | ||
| 3/19 | 65 | 40 | 59 cfs | |||
| 3/18 | 59 | 41 | 0.72 | 197 cfs | ||
| 3/17 | 73 | 45 | 51 cfs | |||
| 3/16 | 63 | 39 | 64 cfs | |||
| 3/15 | 57 | 39 | 0.31 | 93 cfs | ||
| 3/14 | 57 | 40 | 0.29 | 110 cfs | ||
| 3/13 | 71 | 39 | 1.60 | 39 cfs | ||
| 3/12 | 70 | 43 | 18 cfs | |||
| 3/11 | 73 | 43 | 19 cfs | |||
| 3/10 | 73 | 39 | 15 cfs | |||
| 3/9 | 69 | 37 | 18 cfs | |||
| 3/8 | 64 | 36 | 24 cfs | |||
| 3/7 | 57 | 39 | 0.19 | 42 cfs | ||
| 3/6 | 57 | 42 | 0.71 | 44 cfs | ||
| 3/5 | 59 | 46 | 11 cfs | |||
| 3/4 | 58 | 42 | trace | 14 cfs | ||
| 3/3 | 61 | 43 | 0.32 | 13 cfs | ||
| 3/2 | 77 | 47 | 0.30 | 6 cfs | ||
| 3/1 | 81 | 45 | 6 cfs | |||
| 2/28 | 77 | 44 | 6 cfs | |||
| 2/27 | 74 | 44 | 7 cfs | |||
| 2/26 | 67 | 43 | 7 cfs | |||
| 2/25 | 78 | 47 | 8 cfs | |||
| 2/24 | 75 | 39 | 8 cfs | |||
| 2/23 | 72 | 43 | 9 cfs | |||
| 2/22 | 70 | 40 | 10 cfs | |||
| 2/21 | 62 | 38 | 13 cfs | |||
| 2/20 | 61 | 41 | 14 cfs | |||
| 2/19 | 66 | 40 | 17 cfs | |||
| 2/18 | 66 | 41 | 22 cfs | |||
| 2/17 | 66 | 40 | 34 cfs | |||
| 2/16 | 63 | 39 | 56 cfs | |||
| 2/15 | 59 | 37 | 0.33 | 177 cfs | ||
| 2/14 | 61 | 51 | 1.52 | 373 cfs | peak: 748 cfs | Valentine’s Day |
| 2/13 | 62 | 36 | 0.63 | 7 cfs | ||
| 2/12 | 57 | 39 | 4 cfs | |||
| 2/11 | 56 | 43 | 5 cfs | |||
| 2/10 | 59 | 43 | 6 cfs | |||
| 2/9 | 56 | 38 | 8 cfs | |||
| 2/8 | 55 | 34 | 17 cfs | |||
| 2/7 | 63 | 45 | 0.54 | 10 cfs | ||
| 2/6 | 57 | 43 | 17 cfs | |||
| 2/5 | 71 | 46 | 0.52 | 6 cfs | ||
| 2/4 | 74 | 43 | 3 cfs | |||
| 2/3 | 73 | 41 | 3 cfs | |||
| 2/2 | 71 | 44 | 2 cfs | |||
| 2/1 | 63 | 45 | 3 cfs | Brand Rocky | ||
| 1/31 | 62 | 35 | 2 cfs | |||
| 1/30 | 62 | 34 | 3 cfs | Happy Anniversary | ||
| 1/29 | 58 | 32 | 3 cfs | |||
| 1/28 | 57 | 31 | 2 cfs | |||
| 1/27 | 65 | 40 | 0.02 | N/A | ||
| 1/26 | 63 | 39 | 0.23 | N/A | cutoff low | |
| 1/25 | 60 | 39 | 2 cfs | |||
| 1/24 | 67 | 30 | 2cfs | |||
| 1/23 | 62 | 31 | 2cfs | |||
| 1/22 | 62 | 32 | 2 cfs | |||
| 1/21 | 60 | 32 | 2 cfs | |||
| 1/20 | 60 | 32 | 2 cfs | |||
| 1/19 | 60 | 32 | 2 cfs | |||
| 1/18 | 63 | 31 | 2 cfs | |||
| 1/17 | 64 | 32 | 2 cfs | |||
| 1/16 | 62 | 35 | 2 cfs | |||
| 1/15 | 60 | 31 | 2 cfs | |||
| 1/14 | 59 | 31 | 2 cfs | |||
| 1/13 | 60 | 31 | 2 cfs | |||
| 1/12 | 60 | 34 | 2 cfs | Brand Paregien | ||
| 1/11 | 57 | 35 | 2 cfs | |||
| 1/10 | 59 | 33 | 2 cfs | |||
| 1/9 | 62 | 33 | 2 cfs | |||
| 1/8 | 60 | 39 | 2 cfs | |||
| 1/7 | 56 | 47 | 2 cfs | |||
| 1/6 | 63 | 35 | 2 cfs | |||
| 1/5 | 55 | 37 | 2 cfs | |||
| 1/4 | 69 | 38 | 0.06 | 2 cfs | Brand E. Bequette | |
| 1/3 | 63 | 39 | 2 cfs | Brand W. Bequette | ||
| 1/2 | 60 | 37 | 2 cfs | |||
| 1/1 | 59 | 40 | 2 cfs | |||
| 12/31 | 57 | 49 | 2 cfs | |||
| 12/30 | 63 | 48 | 0.19 | 3 cfs | ||
| 12/29 | 62 | 46 | 3 cfs | |||
| 12/28 | 60 | 47 | 0.03 | 3 cfs | ||
| 12/27 | 58 | 48 | 0.20 | 4 cfs | ||
| 12/26 | 55 | 44 | 7 cfs | |||
| 12/25 | 57 | 39 | 0.82 | 5 cfs | Christmas | |
| 12/24 | 68 | 45 | 1 cfs | |||
| 12/23 | 65 | 43 | 1 cfs | |||
| 12/22 | 67 | 45 | 1 cfs | |||
| 12/21 | 65 | 39 | 1 cfs | Winter Solstice | ||
| 12/20 | 56 | 37 | 1 cfs | |||
| 12/19 | 53 | 42 | 1 cfs | |||
| 12/18 | 60 | 44 | 1 cfs | |||
| 12/17 | 62 | 37 | 1 cfs | |||
| 12/16 | 60 | 34 | 1 cfs | |||
| 12/15 | 65 | 34 | 1 cfs | |||
| 12/14 | 60 | 47 | 1 cfs | |||
| 12/13 | 57 | 40 | 0.18 | 2 cfs | ||
| 12/12 | 58 | 44 | 2 cfs | |||
| 12/11 | 58 | 35 | 2 cfs | |||
| 12/10 | 55 | 38 | 2 cfs | |||
| 12/9 | 57 | 45 | 2 cfs | |||
| 12/8 | 66 | 39 | 1 cfs | fog all day | ||
| 12/7 | 65 | 40 | 1 cfs | |||
| 12/6 | 67 | 39 | 1 cfs | |||
| 12/5 | 66 | 39 | 1 cfs | |||
| 12/4 | 66 | 43 | 1 cfs | |||
| 12/3 | 69 | 43 | 1 cfs | |||
| 12/2 | 61 | 40 | 1 cfs | |||
| 12/1 | 60 | 41 | 1 cfs | |||
| 11/30 | 57 | 41 | 1 cfs | |||
| 11/29 | 55 | 42 | 3 cfs | |||
| 11/28 | 62 | 41 | Thanksgiving | |||
| 11/27 | 58 | 52 | 0.56 | |||
| 11/26 | 58 | 52 | 0.86 | |||
| 11/25 | 64 | 45 | ||||
| 11/24 | 63 | 47 | 0.15 | |||
| 11/23 | 75 | 51 | 0.24 | |||
| 11/22 | 73 | 40 | ||||
| 11/21 | 64 | 37 | ||||
| 11/20 | 60 | 37 | ||||
| 11/19 | 60 | 35 | ||||
| 11/18 | 59 | 35 | ||||
| 11/17 | 61 | 35 | ||||
| 11/16 | 61 | 37 | 0.02 | |||
| 11/15 | 66 | 44 | trace | |||
| 11/14 | 67 | 37 | ||||
| 11/13 | 73 | 35 | ||||
| 11/12 | 72 | 43 | 0.19 | |||
| 11/11 | 73 | 40 | ||||
| 11/10 | 71 | 39 | ||||
| 11/9 | 72 | 38 | ||||
| 11/8 | 70 | 38 | ||||
| 11/7 | 70 | 37 | ||||
| 11/6 | Gallbladder | |||||
| 11/5 | 70 | 40 | ||||
| 11/4 | 62 | 40 | ||||
| 11/3 | 71 | 41 | ||||
| 11/2 | 69 | 51 | 0.05 | |||
| 11/1 | 70 | 40 | ||||
| 10/31 | 71 | 42 | ||||
| 10/30 | 69 | 40 | ||||
| 10/29 | 66 | 44 | ||||
| 10/28 | 79 | 50 | cloudy | weather change | ||
| 10/27 | 85 | 45 | ||||
| 10/26 | 86 | 49 | ||||
| 10/25 | 79 | 45 | ||||
| 10/24 | 82 | 48 | ||||
| 10/23 | 81 | 48 | ||||
| 10/22 | 82 | 49 | ||||
| 10/21 | 82 | 47 | ||||
| 10/20 | 81 | 43 | ||||
| 10/19 | 74 | 44 | ||||
| 10/18 | 79 | 47 | weather change | |||
| 10/17 | 85 | 55 | 0.02 | weather change | ||
| 10/16 | 87 | 56 | ||||
| 10/15 | 87 | 56 | ||||
| 10/14 | 83 | 53 | ||||
| 10/13 | 86 | 53 | ||||
| 10/12 | 89 | 54 | ||||
| 10/11 | 91 | 57 | weather change | |||
| 10/10 | 96 | 61 | ||||
| 10/9 | 99 | 65 | ||||
| 10/8 | 100 | 67 | ||||
| 10/7 | 100 | 65 | ||||
| 10/6 | 103 | 65 | ||||
| 10/5 | 101 | 68 | ||||
| 10/4 | 103 | 65 | ||||
| 10/3 | 100 | 64 | ||||
| 10/2 | 99 | 65 | ||||
| 10/1 | 95 | 61 | ||||
| 9/30 | 93 | 60 | ||||
| 9/29 | 97 | 61 | ||||
| 9/28 | 95 | 58 | ||||
| 9/27 | 93 | 59 | ||||
| 9/26 | 96 | 60 | ||||
| 9/25 | 104 | 62 | ||||
| 9/24 | 99 | 69 | ||||
| 9/23 | 96 | 64 | ||||
| 922 | 94 | 61 | ||||
| 9/21 | 87 | 60 | ||||
| 9/20 | 87 | 58 | trace | |||
| 9/19 | 86 | 58 | trace | |||
| 9/18 | 82 | 54 | ||||
| 9/17 | 77 | 48 | chilly | |||
| 9/16 | 91 | 55 | ||||
| 9/15 | 92 | 58 | ||||
| 9/14 | 93 | 60 | ||||
| 9/13 | 88 | 57 | light dew | |||
| 9/12 | 93 | 55 | weather change | |||
| 9/11 | 103 | 60 | weather change | |||
| 9/10 | 107 | 65 | weather change | |||
| 9/9 | 105 | 67 | ||||
| 9/8 | 105 | 69 | ||||
| 9/7 | 106 | 71 | ||||
| 9/6 | 106 | 70 | ||||
| 9/5 | 106 | 69 | ||||
| 9/4 | 105 | 69 | ||||
| 9/3 | 100 | 67 | ||||
| 9/2 | 105 | 69 | ||||
| 9/1 | 103 | 66 | ||||
| 8/31 | 103 | 66 | ||||
| 8/30 | 100 | 65 | ||||
| 8/29 | 103 | 63 | ||||
| 8/28 | 102 | 62 | ||||
| 8/27 | 97 | 61 | ||||
| 8/26 | 90 | 57 | ||||
| 8/25 | 87 | 55 | ||||
| 8/24 | 88 | 59 | weather change | |||
| 8/23 | 96 | 60 | ||||
| 8/22 | 97 | 63 | ||||
| 8/21 | 99 | 63 | ||||
| 8/20 | 99 | 63 | ||||
| 8/19 | 97 | 65 | ||||
| 8/18 | 99 | 62 | ||||
| 8/17 | 101 | 63 | ||||
| 8/16 | 101 | 63 | ||||
| 8/15 | 99 | 61 | ||||
| 8/14 | 101 | 62 | weather change | |||
| 8/13 | 103 | 65 | ||||
| 8/12 | 107 | 67 | ||||
| 8/11 | 107 | 69 | ||||
| 8/10 | 107 | 68 | ||||
| 8/9 | 110 | 69 | ||||
| 8/8 | Cambria | |||||
| 8/7 | Cambria | |||||
| 8/6 | 109 | 71 | ||||
| 8/5 | 109 | 72 | ||||
| 8/4 | 107 | 72 | ||||
| 8/3 | 101 | 72 | trace | monsoon clouds | ||
| 8/2 | 109 | 78 | monsoon clouds | |||
| 8/1 | 103 | 69 | ||||
| 7/31 | 101 | 66 | ||||
| 7/30 | 101 | 63 | ||||
| 7/29 | 101 | 61 | ||||
| 7/28 | 101 | 61 | ||||
| 7/27 | 110 | 66 | weather change | |||
| 7/26 | 110 | 73 | ||||
| 7/25 | 111 | 78 | ||||
| 7/24 | 113 | 80 | ||||
| 7/23 | 111 | 76 | ||||
| 7/22 | 105 | 75 | ||||
| 7/21 | 110 | 73 | ||||
| 7/20 | 106 | 73 | ||||
7/19 | 106 | 71 | clouds | |||
| 7/18 | 102 | 71 | monsoon clouds | |||
| 7/17 | 104 | 68 | ||||
| 7/16 | 106 | 71 | ||||
| 7/15 | 110 | 77 | monsoon clouds | |||
| 7/14 | 113 | 75 | ||||
| 7/13 | 113 | 81 | monsoon clouds | |||
| 7/12 | 114 | 76 | monsoon clouds | |||
| 7/11 | 112 | 71 | ||||
| 7/10 | 112 | 71 | ||||
| 7/9 | 115 | 71 | ||||
| 7/8 | 115.5 | 75 | ||||
| 7/7 | 116 | 74 | ||||
| 7/6 | 111 | 74 | ||||
| 7/5 | 112 | 74 | ||||
| 7/4 | 111 | 72 | 0 cfs | |||
| 7/3 | 109 | 73 | N/A | |||
| 7/2 | 104 | 69 | N/A | |||
| 7/1 | 105 | 66 | N/A | |||
| 6/30 | 105 | 65 | 2 cfs est | |||
| 6/29 | 102 | 63 | N/A | |||
| 6/28 | 102 | 63 | N/A | |||
| 6/27 | 105 | 65 | N/A | |||
| 6/26 | 107 | 70 | N/A | |||
| 6/25 | 109 | 66 | N/A | |||
| 6/24 | 111 | 73 | N/A | |||
| 6/23 | 110 | 66 | N/A | |||
| 6/22 | 102 | 60 | N/A | |||
| 6/21 | 97 | 60 | N/A | |||
| Total | 12.60 | |||||
-
Recent Posts
“Best of the Dry Years: 2012-2016”

‘STREAMS OF THOUGHT’ — Spoken Poetry 2013

‘PROCLAIMING SPACE’ — Wrangler Award 2012

‘POEMS FROM DRY CREEK’ — Wrangler Award 2009

Categories
Archives
- December 2025
- November 2025
- October 2025
- September 2025
- August 2025
- July 2025
- June 2025
- May 2025
- April 2025
- March 2025
- February 2025
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010

