| Date | Previous High | A.M. Low | Rain | Dry Creek Flow* | Today’s Notes | Ranch Notes |
| 6/20 | 96 | 59 | N/A | est. flow 5 cfs | ||
| 6/19 | 94 | 58 | N/A | |||
| 6/18 | 96 | 56 | N/A | |||
| 6/17 | 96 | 57 | N/A | |||
| 6/16 | 97 | 59 | N/A | |||
| 6/15 | 101 | 59 | N/A | |||
| 6/14 | 105 | 64 | N/A | |||
| 6/13 | 108 | 68 | N/A | |||
| 6/12 | 106 | 70 | N/A | |||
| 6/11 | 100 | 66 | N/A | |||
| 6/10 | 99 | 63 | N/A | |||
| 6/9 | 100 | 63 | N/A | est. flow 10 cfs | ||
| 6/8 | 106 | 65 | N/A | |||
| 6/7 | 109 | 69 | N/A | |||
| 6/6 | 106 | 71 | N/A | |||
| 6/5 | 98 | 67 | N/A | |||
| 6/4 | 92 | 60 | N/A | |||
| 6/3 | 93 | 61 | N/A | |||
| 6/2 | 99 | 60 | N/A | |||
| 6/1 | 100 | 60 | N/A | |||
| 5/31 | 97 | 60 | N/A | |||
| 5/30 | 93 | 59 | N/A | |||
| 5/29 | 95 | 57 | N/A | |||
| 5/28 | 94 | 59 | N/A | |||
| 5/27 | 89 | 57 | N/A | |||
| 5/26 | 85 | 51 | N/A | |||
| 5/25 | 88 | 50 | N/A | |||
| 5/24 | 90 | 53 | N/A | |||
| 5/23 | 94 | 54 | N/A | |||
| 5/22 | 90 | 56 | N/A | |||
| 5/21 | 88 | 54 | N/A | |||
| 5/20 | 92 | 54 | N/A | |||
| 5/19 | 94 | 58 | N/A | |||
| 5/18 | 95 | 61 | N/A | |||
| 5/17 | 93 | 60 | N/A | |||
| 5/16 | 96 | 61 | N/A | |||
| 5/15 | 95 | 57 | N/A | |||
| 5/14 | 96 | 57 | N/A | |||
| 5/13 | 96 | 58 | N/A | |||
| 5/12 | 93 | 56 | N/A | |||
| 5/11 | 92 | 54 | N/A | |||
| 5/10 | 89 | 52 | N/A | |||
| 5/9 | 83 | 50 | N/A | |||
| 5/8 | 79 | 47 | N/A | |||
| 5/7 | 76 | 45 | N/A | |||
| 5/6 | 67 | 42 | N/A | |||
| 5/5 | 79 | 43 | 0.70 | N/A | ||
| 5/4 | 88 | 55 | N/A | |||
| 5/3 | 87 | 50 | N/A | |||
| 5/2 | 83 | 49 | N/A | |||
| 5/1 | 84 | 48 | N/A | |||
| 4/30 | 82 | 49 | 22 cfs | |||
| 4/29 | 83 | 50 | 23 cfs | |||
| 4/28 | 78 | 50 | 24 cfs | |||
| 4/27 | 75 | 44 | 25 cfs | |||
| 4/26 | 74 | 55 | 0.01 | 24 cfs | ||
| 4/25 | 73 | 50 | 25 cfs | |||
| 4/24 | 81 | 47 | N/A | |||
| 4/23 | 92 | 53 | 26 cfs | |||
| 4/22 | 89 | 55 | 27 cfs | |||
| 4/21 | 87 | 55 | N/A | |||
| 4/20 | 87 | 54 | 29 cfs | |||
| 4/19 | 86 | 55 | 32 cfs | |||
| 4/18 | 83 | 53 | 33 cfs | |||
| 4/17 | 79 | 51 | 35 cfs | |||
| 4/16 | 72 | 50 | 38 cfs | |||
| 4/15 | 65 | 43 | 0.32 | 47 cfs | ||
| 4/14 | 76 | 41 | 0.38 | 42 cfs | ||
| 4/13 | 89 | 48 | 34 cfs | |||
| 4/12 | 88 | 53 | 38 cfs | |||
| 4/11 | 85 | 49 | 44 cfs | |||
| 4/10 | 83 | 47 | 44 cfs | |||
| 4/9 | 71 | 41 | 44 cfs | |||
| 4/8 | 70 | 40 | 51 cfs | |||
| 4/7 | 66 | 39 | 59 cfs | |||
| 4/6 | 59 | 34 | 0.26 | 71 cfs | 34 degrees | |
| 4/5 | 57 | 40 | 0.38 | 67 cfs | 40 degrees | |
| 4/4 | 83 | 50 | 37 cfs | |||
| 4/3 | 80 | 45 | 39 cfs | |||
| 4/2 | 73 | 44 | 47 cfs | |||
| 4/1 | 66 | 43 | 0.07 | 74 cfs | ||
| 3/31 | 70 | 47 | 0.02 | 63 cfs | Easter | |
| 3/30 | 65 | 47 | 0.53 | 38 cfs | ||
| 3/29 | 66 | 43 | 0.30 | 37 cfs | ||
| 3/28 | 76 | 42 | 0.08 | 25 cfs | ||
| 3/27 | 71 | 42 | 26 cfs | |||
| 3/26 | 69 | 43 | 30 cfs | |||
| 3/25 | 64 | 44 | 0.19 | NA | ||
| 3/24 | 68 | 45 | 0.15 | 37 cfs | ||
| 3/23 | 80 | 53 | 0.16 | 20 cfs | ||
| 3/22 | 80 | 46 | 19 cfs | |||
| 3/21 | 73 | 48 | 20 cfs | |||
| 3/20 | 79 | 47 | 21 cfs | |||
| 3/19 | 79 | 47 | 22 cfs | |||
| 3/18 | 75 | 44 | 22 cfs | |||
| 3/17 | 73 | 44 | 23 cfs | |||
| 3/16 | 75 | 41 | 25 cfs | |||
| 3/15 | 70 | 49 | 26 cfs | |||
| 3/14 | 62 | 45 | 28 cfs | |||
| 3/13 | 70 | 45 | 30 cfs | |||
| 3/12 | 70 | 48 | 32 cfs | trace rain | ||
| 3/11 | 71 | 43 | 34 cfs | |||
| 3/10 | 71 | 42 | 36 cfs | |||
| 3/9 | 65 | 42 | 40 cfs | |||
| 3/8 | 62 | 42 | 0.06 | 45 cfs | ||
| 3/7 | 68 | 51 | 0.43 | 54 cfs | ||
| 3/6 | 68 | 41 | 54 cfs | |||
| 3/5 | 65 | 39 | 40 cfs | |||
| 3/4 | 65 | 37 | 0.05 | 90 cfs | ||
| 3/3 | 60 | 42 | 1.15 | 130 cfs | peak: 257 cfs | |
| 3/2 | 66 | 50 | 0.76 | 21 cfs | ||
| 3/1 | 71 | 49 | trace | 11 cfs | ||
| 2/29 | 73 | 41 | 12 cfs | Brand E. Bequette | ||
| 2/28 | 65 | 43 | 13 cfs | |||
| 2/27 | 69 | 45 | 0.02 | 14 cfs | ||
| 2/26 | 73 | 45 | 15 cfs | |||
| 2/25 | 71 | 40 | 17 cfs | |||
| 2/24 | 66 | 42 | 21 cfs | |||
| 2/23 | 68 | 42 | 24 cfs | |||
| 2/22 | 67 | 41 | 33 cfs | |||
| 2/21 | 70 | 48 | 0.48 | 44 cfs | ||
| 2/20 | 66 | 50 | 0.45 | 52 cfs | ||
| 2/19 | 71 | 55 | 0.43 | 12 cfs | ||
| 2/18 | 68 | 50 | 0.06 | 10 cfs | ||
| 2/17 | 66 | 46 | 10 cfs | |||
| 2/16 | 65 | 45 | 12 cfs | |||
| 2/15 | 66 | 46 | 0.10 | 12 cfs | ||
| 2/14 | 64 | 42 | 12 cfs | |||
| 2/13 | 63 | 37 | N/A | |||
| 2/12 | 62 | 36 | N/A | |||
| 2/11 | 60 | 34 | N/A | |||
| 2/10 | 57 | 38 | N/A | |||
| 2/9 | 59 | 39 | N/A | |||
| 2/8 | 59 | 41 | 0.26 | N/A | ||
| 2/7 | 59 | 47 | 0.69 | 35 cfs | ||
| 2/6 | 62 | 48 | 0.66 | 36 cfs | ||
| 2/5 | 62 | 51 | 0.14 | 32 cfs | ||
| 2/4 | 55 | 46 | 0.30 | 14 cfs | ||
| 2/3 | 61 | 41 | 0.18 | 18 cfs | ||
| 2/2 | 62 | 45 | 0.60″ | 16 cfs | ||
| 2/1 | 70 | 52 | 0.15 | 7 cfs | ||
| 1/31 | 63 | 51 | 7 cfs | |||
| 1/30 | 65 | 44 | 7 cfs | Happy 28th Anniversary! | ||
| 1/29 | 69 | 44 | 7 cfs | |||
| 1/28 | 66 | 43 | 7 cfs | |||
| 1/27 | 65 | 45 | 7 cfs | |||
| 1/26 | 65 | 44 | 0.04 | 8 cfs | ||
| 1/25 | 61 | 52 | 0.10 | 8 cfs | ||
| 1/24 | 65 | 50 | 0.03 | 10 cfs | ||
| 1/23 | 60 | 47 | 0.16 | 12+ cfs | ||
| 1/22 | 69 | 51 | 0.10 | 12+ cfs | ||
| 1/21 | 63 | 53 | 0.37 | 8 cfs | ||
| 1/20 | 66 | 52 | 0.06 | 7 cfs | ||
| 1/19 | 63 | 45 | 7 cfs | |||
| 1/18 | 61 | 45 | 7 cfs | a.m. high fog/low clouds | ||
| 1/17 | 59 | 39 | 0.05 | 7 cfs | ||
| 1/16 | 60 | 38 | 7 cfs | a.m. fog | ||
| 1/15 | 60 | 40 | 8 cfs | |||
| 1/14 | 50 | 36 | 0.18 | 8 cfs | ||
| 1/13 | 53 | 34 | 7 cfs | |||
| 1/12 | 53 | 35 | 10 cfs | |||
| 1/11 | 58 | 42 | 0.48 | 8 cfs | ||
| 1/1O | 55 | 42 | 6 cfs | |||
| 1/9 | 55 | 32 | 7 cfs | Brand Rocky/Ridenhour | ||
| 1/8 | 51 | 33 | 7 cfs | |||
| 1/7 | 53 | 37 | 0.20 | 7 cfs | ||
| 1/6 | 58 | 38 | 7 cfs | |||
| 1/5 | 54 | 40 | 7 cfs | |||
| 1/4 | 57 | 36 | 0.03 | 8 cfs ** | ||
| 1/3 | 59 | 41 | 0.73 | 20 cfs | ||
| 1/2 | 60 | 37 | 20 cfs | |||
| 1/1 | 59 | 43 | 20 cfs | Happy New Year | ||
| 12/31 | 57 | 39 | 0.28 | 20 cfs | ||
| 12/30 | 69 | 41 | 0.06 | 20+ cfs | ||
| 12/29 | 67 | 41 | 20+ cfs | |||
| 12/28 | 67 | 40 | 20+ cfs | |||
| 12/27 | 66 | 42 | 20+ cfs | |||
| 12/26 | 61 | 43 | 20+ cfs | |||
| 12/25 | 61 | 47 | 20+ cfs | Merry Christmas | ||
| 12/24 | 60 | 47 | 20+ cfs | |||
| 12/23 | 63 | 49 | 20+ cfs | |||
| 12/22 | 64 | 47 | 0.02 | 20+ cfs | ||
| 12/21 | 68 | 51 | 0.40 | 20+ cfs | Winter Solstice | |
| 12/20 | 61 | 51 | 0.48 | 20+ cfs | ||
| 12/19 | 68 | 53 | 0.17 | 18 + cfs | ||
| 12/18 | 59 | 47 | 0.01 | 18 + cfs | ||
| 12/17 | 69 | 40 | 18 + cfs | Bulls Out | ||
| 12/16 | 67 | 35 | 18 + cfs | Brand Paregien | ||
| 12/15 | 66 | 36 | 18+ cfs | |||
| 12/14 | 63 | 34 | 18+ cfs | |||
| 12/13 | 61 | 31 | 18+ cfs | |||
| 12/12 | 62 | 33 | 18+cfs | |||
| 12/11 | 61 | 34 | 15+cfs | |||
| 12/10 | 59 | 35 | 15+ cfs | |||
| 12/9 | 55 | 31 | 15+ cfs | |||
| 12/8 | 63 | 33 | 15+ cfs | |||
| 12/7 | 76 | 40 | 15+ cfs | |||
| 12/6 | 67 | 39 | 15+ cfs | |||
| 12/5 | 65 | 37 | 15+ cfs | |||
| 12/4 | 63 | 41 | 15+ cfs | |||
| 12/3 | 62 | 35 | 15+ cfs | |||
| 12/2 | 61 | 37 | 12+ cfs | |||
| 12/1 | 63 | 35 | 12+ cfs | |||
| 11/30 | 64 | 35 | 12+ cfs | |||
| 11/29 | 66 | 36 | 12+ cfs | |||
| 11/28 | 63 | 33 | 12+ cfs | |||
| 11/27 | 61 | 33 | 12+ cfs | |||
| 11/26 | 61 | 34 | 12+ cfs | |||
| 11/25 | 65 | 33 | 12+ cfs | |||
| 11/24 | 67 | 39 | 12+ cfs | |||
| 11/23 | 69 | 44 | 12+ cfs | THANKSGIVING | ||
| 11/22 | 71 | 39 | 12+ cfs | |||
| 11/21 | 65 | 38 | 12+ cfs | |||
| 11/20 | 61 | 43 | 12+ cfs | |||
| 11/19 | 74 | 50 | 0.15 | 12+ cfs | ||
| 11/18 | 74 | 53 | 0.17 | 12+ cfs | ||
| 11/17 | 75 | 45 | 12+ cfs | |||
| 11/16 | 77 | 41 | 0.06 | 12+ cfs | ||
| 11/15 | 77 | 43 | 12+ cfs | |||
| 11/14 | 78 | 40 | 12+ cfs | |||
| 11/13 | 75 | 47 | 12+ cfs | |||
| 11/12 | 69 | 39 | 12+ cfs | |||
| 11/11 | 67 | 40 | 12+ cfs | |||
| 11/10 | 68 | 39 | 12+ cfs | |||
| 11/9 | 68 | 40 | 10+ cfs | |||
| 11/8 | 68 | 43 | 10+ cfs | |||
| 11/7 | 78 | 53 | 0.18″ | 10+ cfs | ||
| 11/6 | 78 | 50 | 10+ cfs | |||
| 11/5 | 80 | 47 | 10+ cfs | |||
| 11/4 | 77 | 46 | 10+ cfs | |||
| 11/3 | 78 | 45 | 10+ cfs | KDWCD Dry Creek | ||
| 11/2 | 78 | 45 | 10+ cfs | |||
| 11/1 | 77 | 39 | 10+ cfs | |||
| 10/31 | 74 | 39 | 10+ cfs | |||
| 10/30 | 71 | 40 | 1 | 10+ cfs | ||
| 10/29 | 70 | 39 | 1 | 10+ cfs | ||
| 10/28 | 70 | 43 | 1 | 10+ cfs | ||
| 10/27 | 68 | 47 | 1 | 10+ cfs | ||
| 10/26 | 79 | 49 | 1 | 10+ cfs | dry cold front | |
| 10/25 | 77 | 51 | 1 | 10+ cfs | ||
| 10/24 | 71 | 51 | 1 | 10+ cfs | ||
| 10/23 | 78 | 58 | 1 | 10+ cfs | ||
| 10/22 | 85 | 57 | 1 | 10+ cfs | ||
| 10/21 | 92 | 57 | 1 | 10+ cfs | ||
| 10/20 | 90 | 59 | 1 | 10+ cfs | ||
| 10/19 | 89 | 57 | 1 | 10+ cfs | ||
| 10/18 | 83 | 53 | 1 | 10+ cfs | ||
| 10/17 | 86 | 54 | 1 | 10+ cfs | ||
| 10/16 | 87 | 53 | 1 | 10+ cfs | ||
| 10/15 | 82 | 51 | 1 | 10+ cfs | ||
| 10/14 | 85 | 52 | 1 | 10+ cfs | ||
| 10/13 | 79 | 50 | 1 | 10+ cfs | ||
| 10/12 | 77 | 48 | ? | No data | ||
| 10/11 | 80 | 54 | ? | No data | creek’s running | |
| 10/10 | 89 | 53 | 6 cfs | |||
| 10/9 | 97 | 60 | 6 cfs | |||
| 10/8 | 96 | 61 | 6 cfs | |||
| 10/7 | 93 | 60 | 6 cfs | |||
| 10/6 | 91 | 59 | 6 cfs | |||
| 10/5 | 89 | 59 | 6 cfs | |||
| 10/4 | 83 | 54 | 6 cfs | |||
| 10/3 | 82 | 53 | 6 cfs | |||
| 10/2 | 76 | 57 | 0.04 | 6 cfs | ||
| 10/1 | 75 | 55 | 0.02 | 6 cfs | ||
| 9/30 | 87 | 57 | 0.04 | 6 cfs | ||
| 9/29 | 85 | 57 | 6 cfs | |||
| 9/28 | 86 | 57 | 6 cfs | |||
| 9/27 | 84 | 56 | 6 cfs | |||
| 9/26 | 78 | 55 | 6 cfs | smoke | ||
| 9/25 | 79 | 56 | 6 cfs | smoke | ||
| 9/24 | 79 | 57 | 6 cfs | smoke | ||
| 9/23 | 84 | 62 | 6 cfs | clouds and smoke | ||
| 9/22 | 82 | 57 | 6 cfs | autumnal equinox | ||
| 9/21 | 79 | 60 | 6 cfs | clouds and smoke | ||
| 9/20 | 87 | 64 | 6 cfs | cloudy | ||
| 9/19 | 84 | 64 | 6 cfs | cloudy | ||
| 9/18 | 88 | 65 | 6 cfs | cloudy | ||
| 9/17 | 95 | 64 | 6 cfs | |||
| 9/16 | 99 | 65 | 6 cfs | |||
| 9/15 | 96 | 65 | 6 cfs | |||
| 9/14 | 95 | 62 | 6 cfs | |||
| 9/13 | 95 | 62 | 6 cfs | |||
| 9/12 | 96 | 63 | 6 cfs | |||
| 9/11 | 96 | 67 | 6 cfs | trace | ||
| 9/10 | 100 | 72 | 6 cfs | trace | ||
| 9/9 | 100 | 72 | 6 cfs | |||
| 9/8 | 97 | 61 | 6 cfs | |||
| 9/7 | 95 | 63 | 6 cfs | |||
| 9/6 | 94 | 64 | 6 cfs | |||
| 9/5 | 87 | 60 | 6 cfs | |||
| 9/4 | 83 | 57 | 6 cfs | |||
| 9/3 | 87 | 66 | 6 cfs | |||
| 9/2 | 97 | 66 | 0.05 | 6 cfs | ||
| 9/1 | 102 | 61 | 6 cfs | |||
| 8/31 | 100 | 64 | 6 cfs | |||
| 8/30 | 100 | 64 | 6 cfs | |||
| 8/29 | 101 | 66 | 6 cfs | |||
| 8/28 | 98 | 66 | 6 cfs | |||
| 8/27 | 98 | 64 | 6 cfs | |||
| 8/26 | 98 | 65 | 6 cfs | |||
| 8/25 | 100 | 66 | 6 cfs | |||
| 8/24 | 99 | 69 | 6 cfs | |||
| 8/23 | 93 | 66 | 6 cfs | |||
| 8/22 | 92 | 65 | 6 cfs | |||
| 8/21 | 78 | 67 | 0.82 | 6 cfs | Hurricane Hilary | |
| 8/20 | 102 | 61 | 6 cfs | |||
| 8/19 | 104 | 65 | 6 cfs | |||
| 8/18 | 109 | 72 | 6 cfs | |||
| 8/17 | 107 | 75 | 6 cfs | |||
| 8/16 | 111 | 75 | 6 cfs | |||
| 8/15 | 108 | 71 | 6 cfs | |||
| 8/14 | 104 | 70 | 6 cfs | |||
| 8/13 | 101 | 70 | 6 cfs | |||
| 8/12 | 96 | 69 | 6 cfs | |||
| 8/11 | 100 | 69 | 0.03 | 6 cfs | ||
| 8/10 | 100 | 66 | 6 cfs | |||
| 8/9 | 103 | 65 | 6 cfs | |||
| 8/8 | 107 | 69 | 6 cfs | |||
| 8/7 | 103 | 71 | 6 cfs | |||
| 8/6 | 101 | 67 | 6 cfs | |||
| 8/5 | 97 | 67 | 6 cfs | |||
| 8/4 | 95 | 62 | 6 cfs | |||
| 8/3 | 98 | 60 | 10 cfs | |||
| 8/2 | 105 | 63 | 6 cfs | |||
| 8/1 | 107 | 70 | 9 cfs | |||
| 7/31 | 105 | 69 | 9 cfs | |||
| 7/30 | 105 | 67 | 6 cfs | |||
| 7/29 | 103 | 67 | 9 cfs | |||
| 7/28 | 107 | 67 | 6 cfs | |||
| 7/27 | 107 | 69 | 6 cfs | |||
| 7/26 | 107 | 71 | 6 cfs | |||
| 7/25 | 102 | 70 | 6 cfs | |||
| 7/24 | 111 | 75 | 6 cfs | |||
| 7/23 | 110 | 78 | 6 cfs | |||
| 7/22 | 108 | 75 | 7 cfs | |||
| 7/21 | 108 | 72 | 7 cfs | |||
| 7/20 | 109 | 71 | 7 cfs | |||
| 7/19 | 109 | 76 | 7 cfs | |||
| 7/18 | 111 | 75 | 12 cfs | |||
| 7/17 | 112 | 76 | 12 cfs | |||
| 7/16 | 110 | 73 | 12 cfs | |||
| 7/15 | 105 | 70 | 12 cfs | |||
| 7/14 | 105 | 65 | 12 cfs | |||
| 7/13 | 105 | 65 | 12 cfs | |||
| 7/12 | 103 | 65 | 10 cfs | a.m. fire – Rocky | ||
| 7/11 | 97 | 61 | 12 cfs | |||
| 7/10 | 96 | 61 | 13 cfs | |||
| 7/9 | 97 | 63 | 13 cfs | |||
| 7/8 | 99 | 62 | 13 cfs | |||
| 7/7 | 100 | 61 | 13 cfs | |||
| 7/6 | 103 | 63 | 13 cfs | |||
| 7/5 | 104 | 66 | 13 cfs | Bangs hefs | ||
| 7/4 | 108 | 67 | 13 cfs | |||
| 7/3 | 113 | 73 | 14 cfs | |||
| 7/2 | 110 | 72 | 14 cfs | |||
| 7/1 | 107 | 70 | 15 cfs | |||
| 6/30 | 101 | 67 | 17 cfs | |||
| 6/29 | 96 | 64 | 18 cfs | R-B-day | ||
| 6/28 | 95 | 61 | 19 cfs | |||
| 6/27 | 92 | 59 | 19 ? cfs | |||
| 6/26 | 93 | 59 | 34 cfs | |||
| 6/25 | 90 | 58 | 34 cfs | |||
| 6/24 | 82 | 51 | 33 cfs | |||
| 6/23 | 81 | 53 | 33 cfs | Cambria | ||
| 6/22 | 82 | 55 | 33 cfs | Cambria | ||
| 6/21 | 87 | 52 | 33 cfs | Summer Solstice | ||
| Total | 17.03 |
** Back to USACE data. Gauging station inoperable. Measured yesterday by hand.





